Extreme - 2025


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 17 February 2025 Daytona 110 07 89 18 25
2 24 February 2025 Atlanta 80 110 20 07 18
3 3 March 2025 Las Vegas 110 23 80 20 89
4 10 March 2025 Homestead 20 80 93 23 18
5 17 March 2025 Martinsville Speedway 110 89 68 18 93
6 24 March 2025 Bristol 110 20 93 80 89
7 31 March 2025 North Carolina Speedway 110 89 20 80 23
8 7 April 2025 Talladega 89 20 80 110 25
9 14 April 2025 Texas 110 80 20 137 68
10 21 April 2025 Kansas Motor Speedway 110 20 89 68 80
11 28 April 2025 Nashville
12 5 May 2025 North Catolina


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 April 2025