Extreme - 2025


Bristol - 24 March 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 110 Dennis Chambers 112.416 mph 114.078 150 105 X   X 102 52500 Running
2 1 -1 20 Joe Morabito 113.229 mph -0.60 150 12       100 48500 Running
3 5 2 93 starman 112.324 mph -10.82 150 0       96 41500 Running
4 2 -2 80 Mike Altenhof 112.500 mph -1L 149 30       95 39500 Running
5 6 1 89 Tracy Anders 111.940 mph -1L 149 3       93 37500 Running
6 4 -2 68 Jerry Enns 112.353 mph -2L 148 0       90 35000 Running
7 7 0 25 RobertShoemaker -- -4L 146 0       88 33500 Running
8 8 0 18 Ray Hulick Jr -- -5L 145 0       86 32000 Running


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 150
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 March 2025