Extreme - 2025

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 110 Dennis Chambers 988 0 0 10 7 9 10 0 0 1013 97 253 24 476000 0 0 Generic Independent
2 80 Mike Altenhof 959 29 29 10 1 8 10 0 2 1048 100 267 25 423000 0 0 Generic Independent
3 18 Ray Hulick Jr 899 89 60 10 0 4 10 0 0 1034 99 9 1 351000 0 0 Generic Independent
4 20 Joe Morabito 875 113 24 9 1 8 9 0 2 924 88 122 12 395500 0 0 Generic Independent
5 93 starman 804 184 71 9 0 3 9 5 3 716 68 97 9 323000 0 0 Generic Independent
6 25 RobertShoemaker 803 185 1 9 0 2 9 2 0 819 78 14 1 310500 0 0 Generic Independent
7 89 Tracy Anders 769 219 34 8 1 7 8 0 2 853 81 224 21 344500 0 0 Generic Independent
8 68 Jerry Enns 641 347 128 7 0 3 7 0 0 774 74 6 1 256500 0 1 Generic Independent
9 23 Doug Hulick 641 347 0 7 0 3 7 1 0 647 62 46 4 259000 0 -1 Generic Independent
10 137 Jed111 270 718 371 3 0 1 3 0 1 361 34 9 1 107500 0 0 Generic Independent
11 07 Stanley 193 795 77 2 0 2 2 0 0 167 16 2 0 84500 0 0 Generic Independent
12 64 JimmyT64 86 902 107 1 0 0 1 1 0 110 10 0 0 32000 0 0 Generic Independent
13 88 Jason Hornig 84 904 2 1 0 0 1 1 0 26 2 0 0 30500 0 0 Generic Independent
14 24 Graham McDonald 0 988 84 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent
15 97 Pat McKarski 0 988 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 April 2025