Extreme - 2025

After 6 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 110 Dennis Chambers 590 0 0 6 4 5 6 0 0 605 94 192 30 283500 0 0 Generic Independent
2 80 Mike Altenhof 574 16 16 6 1 4 6 0 2 640 100 199 31 256000 0 0 Generic Independent
3 18 Ray Hulick Jr 548 42 26 6 0 4 6 0 0 633 99 8 1 217500 0 0 Generic Independent
4 25 RobertShoemaker 533 57 15 6 0 1 6 2 0 533 83 3 0 205000 0 0 Generic Independent
5 20 Joe Morabito 483 107 50 5 1 4 5 0 2 516 81 82 13 218500 0 0 Generic Independent
6 93 starman 459 131 24 5 0 3 5 2 0 460 72 64 10 188000 0 1 Generic Independent
7 89 Tracy Anders 384 206 75 4 0 4 4 0 1 445 69 70 11 167500 0 1 Generic Independent
8 23 Doug Hulick 367 223 17 4 0 2 4 1 0 346 54 11 2 150500 0 -2 Generic Independent
9 68 Jerry Enns 277 313 90 3 0 1 3 0 0 366 57 1 0 112500 0 1 Generic Independent
10 07 Stanley 193 397 84 2 0 2 2 0 0 167 26 2 0 84500 0 -1 Generic Independent
11 137 Jed111 90 500 103 1 0 0 1 0 1 124 19 9 1 37000 0 0 Generic Independent
12 64 JimmyT64 86 504 4 1 0 0 1 1 0 110 17 0 0 32000 0 0 Generic Independent
13 24 Graham McDonald 0 590 86 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent
14 97 Pat McKarski 0 590 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 March 2025