Extreme - 2025


Homestead - 10 March 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 20 Joe Morabito 172.507 mph 164.273 94 28       102 53500 Running
2 4 2 80 Mike Altenhof 172.210 mph -0.65 94 22       99 46000 Running
3 2 -1 93 starman 172.452 mph -5.75 94 40 X     98 44000 Running
4 7 3 23 Doug Hulick -- -9.06 94 4     X 95 39500 Running
5 5 0 18 Ray Hulick Jr 171.636 mph -29.97 94 0       92 36500 Running
6 3 -3 68 Jerry Enns 172.331 mph -1L 93 0       90 35000 Running
7 6 -1 25 RobertShoemaker 171.217 mph -1L 93 0       88 33500 Running
8 8 0 110 Dennis Chambers -- -36L 58 0       86 32000 Running


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 94
Cautions: 0
Caution Laps: 0
Lead Changes: 11
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 March 2025