Next Generation - 2025

After 8 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 20 Joe Morabito 790 0 0 8 2 8 8 0 4 850 100 222 26 370500 0 0 Generic Independent
2 110 Dennis Chambers 779 11 11 8 3 6 8 2 1 764 90 225 26 364500 0 0 Generic Independent
3 80 Mike Altenhof 761 29 18 8 0 7 8 1 0 733 86 102 12 325000 0 0 Generic Independent
4 93 starman 746 44 15 8 2 3 8 5 3 483 57 95 11 325500 0 0 Generic Independent
5 18 Ray Hulick Jr 738 52 8 8 1 5 8 2 0 763 90 14 2 302000 0 0 Generic Independent
6 25 RobertShoemaker 645 145 93 7 0 4 7 1 0 694 82 2 0 259000 0 0 Generic Independent
7 68 Jerry Enns 452 338 193 5 0 2 5 1 0 516 61 0 0 177000 0 0 Generic Independent
8 137 Jed111 384 406 68 4 0 4 4 0 0 462 54 134 16 165500 0 0 Generic Independent
9 23 Doug Hulick 258 532 126 3 0 0 3 3 0 149 18 0 0 96000 0 0 Generic Independent
10 89 Tracy Anders 96 694 162 1 0 1 1 0 0 99 12 57 7 41000 0 0 Generic Independent
11 05 Stanley 84 706 12 1 0 0 1 1 0 35 4 0 0 30500 0 0 Generic Independent
12 97 Pat McKarski 0 790 84 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2025