Next Generation - 2025

After 5 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 20 Joe Morabito 492 0 0 5 1 5 5 0 2 464 100 121 26 227500 0 1 Generic Independent
2 93 starman 481 11 11 5 2 3 5 2 3 335 72 80 17 224000 0 -1 Generic Independent
3 80 Mike Altenhof 481 11 0 5 0 5 5 0 0 463 100 97 21 208000 0 0 Generic Independent
4 110 Dennis Chambers 476 16 5 5 1 3 5 2 0 379 82 55 12 212000 0 0 Generic Independent
5 18 Ray Hulick Jr 466 26 10 5 1 3 5 1 0 441 95 14 3 195500 0 0 Generic Independent
6 25 RobertShoemaker 461 31 5 5 0 3 5 1 0 439 94 2 0 185500 0 0 Generic Independent
7 23 Doug Hulick 258 234 203 3 0 0 3 3 0 149 32 0 0 96000 0 0 Generic Independent
8 137 Jed111 188 304 70 2 0 2 2 0 0 203 44 39 8 77000 0 0 Generic Independent
9 68 Jerry Enns 176 316 12 2 0 0 2 1 0 138 30 0 0 67000 0 1 Generic Independent
10 89 Tracy Anders 96 396 80 1 0 1 1 0 0 99 21 57 12 41000 0 -1 Generic Independent
11 05 Stanley 84 408 12 1 0 0 1 1 0 35 8 0 0 30500 0 0 Generic Independent
12 97 Pat McKarski 0 492 84 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 March 2025