Next Generation - 2025


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 16 February 2025 Daytona 93 110 80 20 18
2 23 February 2025 Atlanta 18 20 25 89 80
3 9 March 2025 Phoenix International Raceway 110 93 80 20 137
4 16 March 2025 Las Vegas 93 20 80 137 25
5 23 March 2025 Homestead 20 110 80 18 25
6 30 March 2025 Martinsville Speedway 110 20 80 68 18
7 6 April 2025 Darlington 110 137 80 20 68
8 13 April 2025 Bristol 20 110 137 25 18
9 27 April 2025 Talladega
10 4 May 2025 Texas
11 11 May 2025 North Catolina
12 18 May 2025 Kansas Motor Speedway


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2025