BootLeggers - 2025

After 6 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 80 Mike Altenhof 589 0 0 6 2 5 6 0 0 639 100 164 26 274000 0 0 Generic Independent
2 89 Tracy Anders 585 4 4 6 1 6 6 1 2 612 96 204 32 263500 0 0 Generic Independent
3 20 Joe Morabito 585 4 0 6 2 5 6 1 2 551 86 84 13 273500 0 0 Generic Independent
4 93 starman 567 22 18 6 0 5 6 2 2 533 83 40 6 243000 0 0 Generic Independent
5 25 RobertShoemaker 553 36 14 6 1 2 6 2 0 487 76 17 3 227500 0 0 Generic Independent
6 18 Ray Hulick Jr 544 45 9 6 0 3 6 2 0 524 82 14 2 214000 0 0 Generic Independent
7 05 Stanley 364 225 180 4 0 1 4 3 0 215 34 6 1 147500 0 0 Generic Independent
8 23 Doug Hulick 268 321 96 3 0 1 3 3 0 177 28 0 0 104000 0 0 Generic Independent
9 1 JimmyT64 188 401 80 2 0 2 2 0 0 260 41 110 17 77500 0 0 Generic Independent
10 137 Jed111 0 589 188 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent
11 110 Dennis Chambers 0 589 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 March 2025