BootLeggers - 2025

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 80 Mike Altenhof 988 0 0 10 4 9 10 0 0 934 100 228 24 466500 0 0 Generic Independent
2 20 Joe Morabito 971 17 17 10 2 9 10 2 3 824 88 131 14 443500 0 1 Generic Independent
3 93 starman 918 70 53 10 0 5 10 5 2 704 75 48 5 376500 0 1 Generic Independent
4 18 Ray Hulick Jr 912 76 6 10 0 5 10 2 1 814 87 31 3 364500 0 1 Generic Independent
5 89 Tracy Anders 879 109 33 9 2 9 9 1 2 847 91 273 29 399500 0 -3 Generic Independent
6 25 RobertShoemaker 830 158 49 9 1 4 9 2 0 676 72 21 2 339000 0 0 Generic Independent
7 05 Stanley 554 434 276 6 0 2 6 4 1 326 35 11 1 231000 0 0 Generic Independent
8 1 JimmyT64 461 527 93 5 1 3 5 2 1 369 40 157 17 195000 0 1 Generic Independent
9 23 Doug Hulick 458 530 3 5 0 3 5 3 0 348 37 32 3 183000 0 -1 Generic Independent
10 137 Jed111 183 805 275 2 0 1 2 0 0 129 14 2 0 72500 0 0 Generic Independent
11 110 Dennis Chambers 0 988 183 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 April 2025