BootLeggers - 2025


Las Vegas - 11 March 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 80 Mike Altenhof 176.621 mph 154.995 104 48 X     102 52500 Running
2 1 -1 20 Joe Morabito 177.340 mph -0.08 104 8       100 48500 Running
3 3 0 89 Tracy Anders 175.907 mph -33.10 104 48       98 42500 Running
4 6 2 23 Doug Hulick 174.684 mph -8L 96 0     X 94 38500 Retired
5 5 0 93 starman 175.650 mph -52L 52 0       92 36500 Retired
6 4 -2 25 RobertShoemaker 175.713 mph -53L 51 0       90 35000 Retired
7 8 1 18 Ray Hulick Jr -- -66L 38 0       88 33500 Camshaft
8 7 -1 05 Stanley -- -72L 32 0       86 32000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
starman 7 93 Speeding in pits 0 Go to end of longest line
Ray Hulick Jr 39 18 Smoking Engine 0 Pit for repairs
RobertShoemaker 52 25 Unsafe pit exit 0 Stop and go
starman 53 93 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 104
Cautions: 2
Caution Laps: 6
Lead Changes: 10
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 March 2025