BootLeggers - 2024 Season

After 3 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 80 Mike Altenhof 314 0 0 3 3 3 3 0 2 323 100 255 79 162500 0 0 Generic Independent
2 110 Dennis Chambers 297 17 17 3 0 3 3 1 0 251 78 6 2 129500 0 0 Generic Independent
3 20 Joe Morabito 286 28 11 3 0 2 3 1 0 267 83 57 18 119000 0 2 Generic Independent
4 18 Ray Hulick Jr 269 45 17 3 0 1 3 3 0 186 58 2 1 103500 0 3 Generic Independent
5 93 starman 188 126 81 2 0 2 2 1 0 161 50 0 0 78000 0 -2 Generic Independent
6 25 RobertShoemaker 185 129 3 2 0 1 2 0 0 197 61 2 1 73000 0 -2 Generic Independent
7 05 Stanley 184 130 1 2 0 0 2 1 1 154 48 1 0 73500 0 -1 Generic Independent
8 89 Tracy Anders 180 134 4 2 0 1 2 1 0 143 44 0 0 72000 0 2 Generic Independent
9 23 Doug Hulick 96 218 84 1 0 1 1 0 0 104 32 0 0 41500 0 -1 Generic Independent
10 137 Jed111 92 222 4 1 0 1 1 0 0 94 29 0 0 36500 0 -1 Generic Independent


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 November 2024