BootLeggers - 2024 Season

After 5 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 80 Mike Altenhof 517 0 0 5 4 5 5 0 2 516 100 351 68 257500 0 0 Generic Independent
2 110 Dennis Chambers 500 17 17 5 1 5 5 1 0 443 86 62 12 224500 0 0 Generic Independent
3 20 Joe Morabito 470 47 30 5 0 3 5 2 0 385 75 57 11 196000 0 0 Generic Independent
4 18 Ray Hulick Jr 449 68 21 5 0 2 5 4 0 325 63 2 0 173500 0 0 Generic Independent
5 93 starman 377 140 72 4 0 3 4 2 2 306 59 29 6 157500 0 0 Generic Independent
6 25 RobertShoemaker 371 146 6 4 0 3 4 0 0 388 75 2 0 148000 0 0 Generic Independent
7 05 Stanley 277 240 94 3 0 0 3 2 1 235 46 13 3 109500 0 0 Generic Independent
8 23 Doug Hulick 194 323 83 2 0 2 2 0 0 198 38 0 0 86500 0 1 Generic Independent
9 89 Tracy Anders 180 337 14 2 0 1 2 1 0 143 28 0 0 72000 0 -1 Generic Independent
10 137 Jed111 92 425 88 1 0 1 1 0 0 94 18 0 0 36500 0 0 Generic Independent


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 November 2024