AFX racing series - 2024 Season

After 3 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 33 Doug Hulick 305 0 0 3 2 3 3 0 0 142 100 45 32 144500 0 0 Generic Independent
2 97 Pat McKarski 302 3 3 3 0 3 3 0 1 142 100 35 25 137000 0 0 Generic Independent
3 83 Mike Altenhof 298 7 4 3 1 2 3 0 2 141 99 17 12 136000 0 0 Generic Independent
4 18 Ray Hulick Jr 288 17 10 3 0 3 3 1 0 132 93 3 2 120000 0 2 Generic Independent
5 20 Joe Morabito 279 26 9 3 0 1 3 3 0 53 37 16 11 108000 0 2 Generic Independent
6 25 RobertShoemaker 194 111 85 2 0 2 2 0 0 116 82 15 11 79000 0 -2 Generic Independent
7 93 starman 190 115 4 2 0 1 2 1 0 84 59 11 8 77000 0 -2 Generic Independent


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 November 2024